THE WINE LIST
Champagne
| Gls | Btl | |
| Pannier Brut | £6.00 | £32.00 |
| Pannier Rose | £6.50 | £35.00 |
| Veuve Clicquot | £45.00 | |
| Bollinger | £50.00 | |
| Laurent Perrier | £55.00 | |
| Laurent Perrier Rose | £65.00 |
Grand Champagne
| Moet & Chandon 1998 | £70.00 |
| Don Perignon Brut 1998 | £155.00 |
| Louis Roederer Crystal 1999 | £215.00 |
White Wines
| Gls | Btl | |
| Terrain, Chardonnay, VIN de Pays France | £3.50 | £13.50 |
| Van Zylshof, Chenin Blanc South Africa | £4.00 | £15.50 |
| Guerrieri Rizzardim, Pinot Grigio Italy | £4.50 | £19.00 |
| Eikendal, Sauvignon Blanc New Zeland | £4.50 | £20.50 |
| Daniel Dampft, Chablis France | £24.00 |
Rose Wine
| Gls | Btl | |
| Guerrieri, Rizzardi, Chiaretto classico Italy, 2005 | £4.00 | £16.50 |
Red Wines
| Gls | Btl | |
| Terrain, Merlot, VIN de Pays France | £3.50 | £14.50 |
| Trapiche, Pinot Noir Argentina | £4.00 | £16.00 |
| Montecillo, Rioja Tinto Crianza Spain | £4.50 | £18.00 |
| Rozier Reef, Shiraz South Africa | £19.00 | |
| Trapiche, Malbec Oak Cask Argentina | £21.00 |







